Cruise Terminal Rates
Rates Cruise Terminal-Amsterdam (Piet Heinkade)
REGION 1
The Hague, Leiden, Leischendam, Rijswijk, Voorburg, Voorschoten, Wassenaar and Wateringen
TIKKIE
No persons | To the Airport | From the Airport | Round trip |
1 | €96 | €96 | €186 |
2 | €96 | €96 | €186 |
3 | €96 | €96 | €186 |
4 | €101 | €101 | €196 |
5 of 6 (BUS) | €111 | €111 | €216 |
7 of 8 (BUS) | €121 | €121 | €236 |
CASH
No persons | To the Airport | From the Airport | Round trip |
1 | €99 | €99 | €195 |
2 | €99 | €99 | €195 |
3 | €99 | €99 | €195 |
4 | €104 | €104 | €205 |
5 of 6 (BUS) | €115 | €115 | €225 |
7 of 8 (BUS) | €125 | €125 | €245 |
Prices are standard 1 suitcase and 1 carry-on per person. If you have more luggage than there will be a surcharge of €5 per extra item.
Rates Cruise Terminal-Rotterdam (Wilhelminakade)
REGION 1
The Hague, Leiden, Leischendam, Rijswijk, Voorburg, Voorschoten, Wassenaar and Wateringen
TIKKIE
No persons | To the Airport | From the Airport | Round trip |
1 | €51 | €51 | €101 |
2 | €51 | €51 | €101 |
3 | €51 | €51 | €101 |
4 | €56 | €56 | €111 |
5 of 6 (BUS) | €66 | €66 | €131 |
7 of 8 (BUS) | €76 | €76 | €151 |
CASH
No persons | To the Airport | From the Airport | Round trip |
1 | €55 | €60 | €105 |
2 | €55 | €60 | €110 |
3 | €55 | €60 | €110 |
4 | €60 | €65 | €120 |
5 of 6 (BUS) | €70 | €75 | €140 |
7 of 8 (BUS) | €80 | €85 | €160 |
Prices are standard 1 suitcase and 1 carry-on per person. If you have more luggage than there will be a surcharge of €5 per extra item.