ROTTERDAM-AIRPORT RATES
REGION 1
Delft, Delfgauw, Den Haag, Den Hoorn, Leidschendam, Nootdorp, Pijnacker, Rijswijk, Schipluiden, Voorburg and Wateringen
TIKKIE
No persons | To the Airport | From the Airport | Round trip |
1 | €37 | €41 | €74 |
2 | €37 | €41 | €74 |
3 | €37 | €41 | €74 |
4 | €42 | €47 | €84 |
5-6 (BUS) | €48 | €53 | €96 |
7-8 (BUS) | €53 | €58 | €106 |
CASH
No persons | To the Airport | From the Airport | Round trip |
1 | €40 | €44 | €78 |
2 | €40 | €44 | €78 |
3 | €40 | €44 | €78 |
4 | €45 | €50 | €90 |
5-6 (BUS) | €50 | €55 | €100 |
7-8 (BUS) | €55 | €60 | €110 |
Prices are standard 1 suitcase and 1 carry-on per person. If you have more luggage than there will be a surcharge of €5 per extra item.
REGION 2
Honselersdijk, Kwintsheul, Monster, Naaldwijk, Poeldijk, ‘s-Gravenzande, Zoetermeer, Zoeterwoude and Wassenaar
TIKKIE
No persons | To the Airport | From the Airport | Round trip |
1 | €48 | €53 | €96 |
2 | €48 | €53 | €96 |
3 | €48 | €53 | €96 |
4 | €53 | €58 | €106 |
5-6 (BUS) | €58 | €63 | €116 |
7-8 (BUS) | €63 | €68 | €126 |
CASH
No persons | To the Airport | From the Airport | Round trip |
1 | €50 | €55 | €100 |
2 | €50 | €55 | €100 |
3 | €50 | €55 | €100 |
4 | €55 | €60 | €110 |
5-6 (BUS) | €60 | €65 | €120 |
7-8 (BUS) | €65 | €70 | €130 |
Prices are standard 1 suitcase and 1 carry-on per person. If you have more luggage than there will be a surcharge of €5 per extra item.